WDSF Open Youth Standard | ||
07.08.2018 | ||
1. | Chelpanov, Dmitry / Masharova, Yana | Russia |
2. | Untu, Vladislav / Baryshnikova, Polina | Moldova |
3. | Gasanov, Ilya / Raevskaya, Liudmila | Russia |
4. | Boyce, Glenn-Richard / Janes, Caroly | England |
5. | Pugachev, German / Tishova, Ariadna | Russia |
6. | Rotar, Ilia / Barjabin, Silvia Susanne | Estonia |
7. | Reshetnikov, Ivan / Kharinova, Elizaveta | Russia |
8. | Yang, Haoning / Sha, Hanyu | China |
9. | Meskauskas, Gedvinas / Bliujute, Ugne | Lithuania |
10. | Mazur, Danila / Polonskaya, Anastasia | Russia |
11. | Cimbir, Dragos / Rotaru, Beatricia | Moldova |
12. | Andrei, Tudor Gabriel / Kristensen, Nikita Loew | Denmark |
13. | Bessonov, Aleksey / Kolmagorova, Evgenia | Russia |
14. | Vaniukov, Igor / Izotova, Maria | Russia |
15. | Nikolaev, Egor / Raskatova, Aleksandra | Russia |
16. | Nyborg, Mathias / Thrane Kruse Andreasen, Sandra | Denmark |
17.- 18. | Predko, Iakov / Astakhova, Polina | Russia |
17.- 18. | Bruck, Jakub / Riebauerova, Anna | Czech Republic |
19. | Patokin, Daniil / Promzeleva, Ksenia | Russia |
20. | Kozhevnikov, Vladislav / Metelitsa, Eleonora | Russia |
21. | Sitovs, Danila / Levchenko, Violetta | Latvia |
22.- 23. | Stepanov, Vladislav / Pak, Victoria | Russia |
22.- 23. | Müller, Daniel / Gommer, Anna | Germany |
24. | Morgachev, Kirill / Kuzina, Taisia | Russia |
25.- 26. | Ionel, Egor / Schumichin, Rita | Germany |
25.- 26. | Korpas, Gabriel / Murajdova, Vanessa | Slovakia |
27. | Xu, Tao / Fan, Chenmeng | China |
28.- 29. | Benivskyi, Mykhailo / Bondar, Daiana | Ukraine |
28.- 29. | Sotome, Kosei / Sotome, Eika | Japan |
30. | Tajak, Mateusz / Surys, Julia | Poland |
31.- 32. | Li, Yaoji / Huang, Yuhan | China |
31.- 32. | Yunkind, Roman / Glotova, Sofia | Kazakhstan |
33. | Ezhov, Semen / Butuzova, Marianna | Montenegro |
34.- 35. | Kurzawa, Dawid / Anuszkiewicz, Kamilla | Poland |
34.- 35. | Korzun, Nikita / Rozhkova, Maria | Russia |
36.- 37. | Greczynski, Kacper / Dabrowska, Natalia | Poland |
36.- 37. | Kaldaru, Kaspar / Pukk, Agneta | Estonia |
38.- 39. | Wang, Zi / Wang, Yuchen | China |
38.- 39. | Laba, Nikita / Makarenko, Marina | Russia |
40. | Szalai, Denes Ferenc / Balla, Petra | Hungary |
41. | Fleischer, Tim / Gardellini, Cynthia | Germany |
42.- 44. | Kolotukhin, Nikita / Dobriakova, Elizaveta | Russia |
42.- 44. | Pisankin, Daniil / Marukhina, Arina | Russia |
42.- 44. | Marita, Ciprian / Bumba, Oana | Romania |
45.- 46. | Ishigaki, Kazuhiro / Miki, Honami | Japan |
45.- 46. | Zhigarev, Vladislav / Epeykina, Diana | Russia |
47. | Bykovsky, Sergey / Zhukova, Uliana | Russia |
48. | Esayan, Artem / Kormyshenkova, Anna | Russia |
49.- 50. | Palagniuk, Vladislav / Menyaylo, Valeriya | Azerbaijan |
49.- 50. | Krupa, Matthew / Billings, Nicole | Poland |
51.- 53. | Zherdiev, Mykyta / Antonova, Daryna | Ukraine |
51.- 53. | Matveev, Dennis / Jonczyk, Anna | United States |
51.- 53. | Shagaev, Vsevolod / Kioroglo, Veronika | Russia |
54.- 56. | Firsov, Artem / Perekatova, Kristina | Russia |
54.- 56. | Prikhodko, Andrey / Corpas, Nora | Spain |
54.- 56. | Malyshev, Daniil / Volotskaya, Ekaterina | Russia |
57. | Richter, Alexander / Scherer, Sophie | Germany |
58. | Lamsa, Eetu / Prykari, Emilia | Finland |
59. | Timofeev, Veniamin / Pakhomova, Ksenia | Russia |
60.- 63. | Zhang, Zijiu / Cao, Ruonan | China |
60.- 63. | Marochkin, Ivan / Fomina, Victoria | Russia |
60.- 63. | Pakichev, Anatoly / Grekhova, Daria | Russia |
60.- 63. | Buzica, Teodor / Popescu, Cristiana | Romania |
64. | Kurchinenko, Nikolay / Smirnova, Maria | Russia |
65.- 66. | Cazacu, Stefan / Balan, Tatiana | Moldova |
65.- 66. | Hou, Pengcheng / HU, Jia | China |
67.- 68. | Brynza, Savely / Spasova, Julia | Russia |
67.- 68. | Grabenwoeger, Tim / Cremar, Natalie | Austria |
69.- 71. | Smolinski, Konrad / Kapusta, Natalia | Poland |
69.- 71. | Qiao, Yutong / Yang, Xinyi | China |
69.- 71. | Brener, Ron / Itelman, Michal | Israel |
72.- 74. | Nagy, Mark / Unger, Fanni | Hungary |
72.- 74. | Li, Shirong / Wang, Wenxuan | China |
72.- 74. | Germanov, Kirill / Beluga, Milana | Russia |
75. | Wang, Lanqin / Zhang, Xiaotong | China |
76. | Zhao, Yingwei / Zhao, Mengyang | China |
77.- 78. | Auring, Jens Kristian / Fladby, Anna Caroline | Norway |
77.- 78. | Qi, Feifan / Xue, Xiwen | China |
79.- 80. | Buczynski, Hubert / Butko, Viana | Poland |
79.- 80. | Ipate, Mateo / Stelea, Sonia Maria | Romania |
81. | Yukhimenko, Gleb / Khasanova, Ilsina | Russia |
82.- 83. | Guo, Quan / Wu, Mengjia | China |
82.- 83. | Ameljushenko, Alari / Raid, Karita | Estonia |
84. | Yue, Yupeng / Wang, Mengting | China |
85.- 86. | Utkin, Kirill / Dziuba, Margarita | Russia |
85.- 86. | Los, Nazar / Dukalska, Olena | Ukraine |
87. | Fursov, Artemi / Huber, Anastasia | Germany |
88. | Liu, Xuelei / Zhou, Yige | China |
89.- 91. | Pop, Cristian / Petri, Diana | Romania |
89.- 91. | Besleaga, Radu Stefan / Podar-Petho, Blanka-Lorena | Romania |
89.- 91. | Lauth, William / Scherer, Julia Maria | Germany |
92.- 93. | Martynovich, Ilya / Zharova, Veronika | Russia |
92.- 93. | Stanev, Stiliyan / Mihaleva, Rosi | Canada |
94.- 97. | Shu, Ziyuan / Liang, Xinyue | China |
94.- 97. | Gao, Siqi / Liu, Yuxuan | China |
94.- 97. | Li, Jingshuai / Gao, Qiang | China |
94.- 97. | Guadagnoli, David / Tassi, Sarah | Italy |
98.- 100. | Wu, Jiayu / Gu, Limeng | China |
98.- 100. | Liu, Wei / Wang, Menglu | China |
98.- 100. | Russo, Andrea / Brana', Sandra | Italy |
101.- 103. | Chiari, Stefan / Cudin, Lisa | Italy |
101.- 103. | Uciteli, Nicolas / Staub, Julia | Germany |
101.- 103. | Gao, Minghan / Wang, Fengxuan | China |
104.- 106. | Zhou, Shenghui / Chen, Meifei | China |
104.- 106. | Clit, Serban Constantin / Reif, Isabela | Romania |
104.- 106. | Wang, Min / Li, Meiting | China |
107. | Mistr, Rudolf / Indrackova, Monika | Czech Republic |
108.- 110. | Hulovskyy, Arkadiy / Lendel, Anastasiya | Ukraine |
108.- 110. | di Fabrizio, Giacomo / de Santi, Sara | Italy |
108.- 110. | Brajinovic, Emanuel / Kiselev, Viktoria | Germany |
111.- 112. | Khrushch, Andriy / Povolokina, Maryna | Ukraine |
111.- 112. | Kis, Robert / Suciu, Adriana | Romania |
113. | Lebedev, Richard / Arndt, Melanie | Germany |
114. | Wang, Zhiyi / Wang, Jieyi | China |
115.- 117. | Nesterov, Anatoly / Diachkova, Angelina | Russia |
115.- 117. | Li, Tingfeng / Chen, Jie | China |
115.- 117. | Han, Hao / Xiang, Yuting | China |
118.- 121. | Kang, Shijie / Zhao, Yuxuan | China |
118.- 121. | Corba, Filip / Tothova, Hana | Slovakia |
118.- 121. | Wang, Junpeng / Yang, Xionghuimin | China |
118.- 121. | Tikhomirov, Daniel / Pozniakova, Elizabeth | United States |
122. | Chen, Haoyang / QI, Guanya | China |
123. | Cioloboc, Horatiu / Moldovan, Sorana Nicoleta | Romania |
124. | Varinsky, David / Kerestiova, Tatiana | Slovakia |
125.- 127. | Hoffmann, David / Feist, Emili | Germany |
125.- 127. | Wei, Hongning / Liu, Shuyan | China |
125.- 127. | Kozak, Laszlo / Juhasz, Dora | Hungary |
128. | Guo, Xinyu / Wang, Wanqi | China |
129.- 130. | Radchenko, Yuriy / Zhyravetska, Yulianna | Ukraine |
129.- 130. | Wang, Yufeng / Liu, Shangyu | China |
131. | Büttner, Moritz / Matthies, Emily | Germany |
132.- 133. | Shu, Chenghe / Zhang, Wenjun | China |
132.- 133. | Pukavskyy, Yuriy / Lozynska, Sofiya | Ukraine |
134.- 136. | Lauer, Justin / Trunov, Alisia | Germany |
134.- 136. | Chimenti, Lorenzo / Bagno, Daniela | Italy |
134.- 136. | Zhang, Jun / Ai, Kexin | China |
137.- 139. | Chinaev, Efim / Chinaev, Karina | Germany |
137.- 139. | Chen, Jiale / Chen, Yumeng | China |
137.- 139. | Levitskiy, Stanislav / Kussainova, Aruzhan | Kazakhstan |
140.- 142. | Ginger, Marc / Siegle, Annelie | Germany |
140.- 142. | Lu, Xinhang / Song, Yisiai | China |
140.- 142. | Yang, Anxu / Wang, Han | China |
143.- 144. | Ying, Wangyu / Wang, Haoyue | China |
143.- 144. | Galletti, Alessandro / Profidia, Aurora | Italy |
07.08.2018:
WDSF Open Youth Standard
08.08.2018:
WDSF Open Youth LatinGOC Adult Rising Star Latin
09.08.2018:
DTV Sen II B StandardGOC Senior II A Standard WDSF GrandSlam Standard
10.08.2018:
WDSF GrandSlam LatinWDSF Open Senior II Standard
11.08.2018:
- Geschrieben von: Hans-Werner Kirz
Auch im zweiten Halbjahr finden wieder Trainingsworkshops mit Henner Thurau statt (aktualisiert):
- Geschrieben von: Dr. Michael Karst
WDSF WORLD OPEN Standard "GS" | ||
08.07.2018 | ||
1. |
Anton Skuratov / Alena Uehlin | Germany |
2. | Tomas Fainsil / Violetta Posmetnaya | Germany |
3. | Winson Tam / Anastasia Novikova | Canada |
4. | Alessandro Bosco / Laura Nolan | Ireland |
5. | Ivan Varfolomeev / Valeria Remina | Russia |
6. | Matteo Del Gaone / Ekaterina Utkina | Russia |
7. | Jacek Jeschke / Hanna Zudziewicz | Poland |
8. | Alexey Bredikhin / Daria Bredikhina | Russia |
9. | Konstantin Gorodilov / Dominika Bergmannova | Estonia |
10. | Earle Williamson / Veronika Myshko | Ukraine |
11. | Mikhail Koptev / Alexandra Atamantseva | Russia |
12. | Alexandru Ionel / Isabel Tinnis | Germany |
13. | Anatoliy Novoselov / Tasja Schulz-Novoselov | Germany |
14. | Diago Gibilterra / Patricija Belousova | Italy |
15. | Grigorij Gelfond / Katarina Bauer | Germany |
16. | Dominykas Granskas / Helene Spilling | Norway |
17. | Jean Francois Gueudry / Ilmira Yarullina | France |
18. | Bogdan Ianosi / Stefanie Pavelic | Croatia |
19. | Maxim Sitkin / Svetlana Karpova | Russia |
20. | Alexander Pavlov / Mie Udesen | Denmark |
21. | Emil-Daniel Leonte / Kristina Limonova | Germany |
22. | Vladyslav Korablov / Yevheniia Iliash | Ukraine |
23. | Nikita Goncharov / Alina Siranya Muschalik | Germany |
24. | Glenn Feddema / Maite Verheyden | Netherlands |
25.- 26. | Daniel Müller / Anna Gommer | Germany |
25.- 26. | Egor Ionel / Rita Schumichin | Germany |
27.- 29. | Alexei Melentii / Raluca Avram | Moldova |
27.- 29. | Alessandro Serra / Laura Barra | Italy |
27.- 29. | Pierre Troussard / Debora Bourdon | France |
30. | Artem Esayan / Anna Kormyshenkova | Russia |
31. | Philip Andraus / Virginia Lesniak | Germany |
32. | Bas Willems / Jennifer McMillan | England |
33. | Davide Corrodi / Maja Kucharczyk | Switzerland |
34. | Volodymyr Kasilov / Yulia Dreier | Switzerland |
35.- 36. | Niklas Patt / Alisa Ushakova | Germany |
35.- 36. | Evgeny Kezin / Polina Karabatova | Russia |
37. | Tobias Soencksen / Angelika Solymosi | Germany |
38. | Sverre Orjasaeter Fjellstad / Ronja Oestensvik | Norway |
39.- 41. | Florian Fürll / Liz Lydia Langheinrich | Germany |
39.- 41. | Alex Koren / Ekaterina Novikova | Slovakia |
39.- 41. | Krisztian Kulják / Sophia Schnobrich | Germany |
42.- 44. | Mantas Bruder / Anastasia Shamis | Germany |
42.- 44. | Joost Findhammer / Sina Sawall | Netherlands |
42.- 44. | Christoph Konetschny / Jennifer Busta | Germany |
45.- 46. | Luc Broder Albrecht / Luise Maul | Germany |
45.- 46. | Mark Verlotski / Dina Verlotski | Germany |
47. | Lukas Gandor / Natalie Pusch | Germany |
48. | Martin Vika / Zdenka Vojtikova | Czech Republic |
49. | Stefan Cloudt / Eline Cloudt | Netherlands |
50.- 51. | Marcel Michalik / Nina Hillenbrand | Germany |
50.- 51. | Giuseppe Pizzi / Liliya Azvolynska | Germany |
52.- 53. | Jan Goerling / Zoé-Marlen Boche | Germany |
52.- 53. | Pawel Kowalewski / Marlen Heilmann | Germany |
54. | Daan Bakker / Cecillia Lokhoff | Netherlands |
55. | Niels Hoppe / Annalena Franke | Germany |
56.- 58. | Fabian Rudolph / Anette Harms | Germany |
56.- 58. | Harald Rybka / Sarah Rybka-Schmidt | Germany |
56.- 58. | Maximilian Schmidtke / Anja Viereck | Germany |
59. | Marcel Maison / Christiane Roth | Germany |
60.- 62. | Julian Duldner / Louisa Wasmeier | Germany |
60.- 62. | Jason Hurrelbrink / Maureen Heerink | Netherlands |
60.- 62. | Thomas Weiner / Stefanie Kargl | Austria |
63.- 64. | Mike Meinert / Marleen Schneider | Germany |
63.- 64. | Markus Melato / Franziska Löwe | Germany |
65.- 68. | Rick Groot / Aukje Weinzierl | Netherlands |
65.- 68. | Phillip Kozlowski / Greta Palotas | Germany |
65.- 68. | Lukas Spampinato / Vanessa Franz | Germany |
65.- 68. | Grzegorz Galwa / Natalia Mikolajczyk | Germany |
69.- 70. | Lennart Sauerland / Anett Egyházi | Germany |
69.- 70. | Vitaly Vinogradov / Anna Kostiunina | Russia |
71.- 76. | Waldo Bruinsma / Fleur Hogenhout | Netherlands |
71.- 76. | Julian Gross / Hannah Bosch | Germany |
71.- 76. | Alex Hinrich / Sarah Wingenfelder | Germany |
71.- 76. | Sascha Otto / Janne Vollmer | Germany |
71.- 76. | Sergej Sonnemann / Nadine Mierke | Germany |
71.- 76. | Frank Halfwerk / Ilona Schooneveld | Netherlands |
77.- 89. | Simon Hordvik Espelid / Amalie Victoria Lilleboe Alsing | Norway |
77.- 89. | Marvin Fischer / Daphne Fischer | Germany |
77.- 89. | Alexander Karst / Lisa Maria Karst | Germany |
77.- 89. | Christian Kraus / Jessica Depta | Germany |
77.- 89. | Matthias Müller / Sabrina Bititelli | Germany |
77.- 89. | Dr. Marco Nesarajah / Christina Merscher | Germany |
77.- 89. | Calvin Strauß / Nina Broszio | Germany |
77.- 89. | Mikael Tatarkin / Anja Pritekelj | Germany |
77.- 89. | Andrej Šimko / Marcela Šmrhová | Czech Republic |
77.- 89. | Silviu Adrian Nedelcu / Nicoleta Nedelcu | Romania |
77.- 89. | Dennis Ciomber / Julia von Brühl | Germany |
77.- 89. | Michel Lamine / Melissa Vandenhove | Belgium |
77.- 89. | Ruben Viciana Lopez / Eva Moya | Spain |
06.07.2018: 07.07.2018: 08.07.2018: |
- Geschrieben von: Hans-Werner Kirz
Hier können die Gesamtergebnisse der Startklassen auf der DanceComp 2018 nachgelesen werden, bei denen Saarländische Paare am Start waren:
- Geschrieben von: Hans-Werner Kirz
Weiterlesen: Ergebnisse DanceComp 2018 mit Saarländischer Beteiligung
Sen.II A Standard "MS" | ||
08.07.2018 | ||
1. | Stephan Duhl / Susanne Kribelbauer-Duhl | RRC Homburg |
2. | Christian Hoffmann / Bianca Strauß | Blau-Silber Berlin Tanzsportclub |
3. | Thorsten Paar / Sandra Steinebach | TD Tanzsportclub Düsseldorf Rot-Weiß |
4. | Dr. Ulf Seifart / Dr. Carola Seifart | TSG Marburg |
5. | Stefan Meyer / Renate Matuschka | TSA d. FT Ingolstadt-Ringsee |
6. | Merten Puschmann / Antje Rades | TanzCentrum Gold und Silber Bremen |
7. | Andreas Haertwig / Heike Gielen-Haertwig | TSG Leverkusen |
8. | Tilo Kornak / Barbara Kornak | Club Saltatio Hamburg |
9. | Stefan Bergmann / Iris Berger | Tanzsportgemeinschaft Bayreuth |
10. | Thorsten Mattheus / Elke Mattheus-Staack | TTC Schwarz-Gold Moers |
11. | Alexander Frank / Elli Frank | Tanz-Centrum Coesfeld |
12. | Stefan Bargel / Monika Brockmann | TSA Der Ring Rheine d. RHTC 1901 |
13. | Thomas Leyer / Petra Leyer | TSG Leverkusen |
14. | Andreas Schwarm / Dorothea Schwarm | TSC Melodie Saarlouis |
15. | Jörg Oberender / Jacqueline Oberender | TSC Rennsteigperle Masserberg |
16.- 17. | Harald Lungwitz / Andrea Lungwitz | Tanzsportfreunde Essen |
16.- 17. | Eric Scharnewski / Nicole Scharnewski | Tanz-Sport-Gemeinschaft Hamm |
18. | Torsten Projahn / Margarete Projahn | Tanzsportgemeinschaft Nordhorn |
19. | Anatoly Sokolov / Antje Pilars de Pilar | TSC Blau-Gold-Rondo Bonn |
20. | Herbert Pawella / Liliana Pawella | Tanz-Centrum Coesfeld |
06.07.2018: 07.07.2018: 08.07.2018: |
- Geschrieben von: Hans-Werner Kirz