| WDSF WORLD OPEN Standard "GS" | ||
| 08.07.2018 | ||
|
1. |
Anton Skuratov / Alena Uehlin | Germany |
| 2. | Tomas Fainsil / Violetta Posmetnaya | Germany |
| 3. | Winson Tam / Anastasia Novikova | Canada |
| 4. | Alessandro Bosco / Laura Nolan | Ireland |
| 5. | Ivan Varfolomeev / Valeria Remina | Russia |
| 6. | Matteo Del Gaone / Ekaterina Utkina | Russia |
| 7. | Jacek Jeschke / Hanna Zudziewicz | Poland |
| 8. | Alexey Bredikhin / Daria Bredikhina | Russia |
| 9. | Konstantin Gorodilov / Dominika Bergmannova | Estonia |
| 10. | Earle Williamson / Veronika Myshko | Ukraine |
| 11. | Mikhail Koptev / Alexandra Atamantseva | Russia |
| 12. | Alexandru Ionel / Isabel Tinnis | Germany |
| 13. | Anatoliy Novoselov / Tasja Schulz-Novoselov | Germany |
| 14. | Diago Gibilterra / Patricija Belousova | Italy |
| 15. | Grigorij Gelfond / Katarina Bauer | Germany |
| 16. | Dominykas Granskas / Helene Spilling | Norway |
| 17. | Jean Francois Gueudry / Ilmira Yarullina | France |
| 18. | Bogdan Ianosi / Stefanie Pavelic | Croatia |
| 19. | Maxim Sitkin / Svetlana Karpova | Russia |
| 20. | Alexander Pavlov / Mie Udesen | Denmark |
| 21. | Emil-Daniel Leonte / Kristina Limonova | Germany |
| 22. | Vladyslav Korablov / Yevheniia Iliash | Ukraine |
| 23. | Nikita Goncharov / Alina Siranya Muschalik | Germany |
| 24. | Glenn Feddema / Maite Verheyden | Netherlands |
| 25.- 26. | Daniel Müller / Anna Gommer | Germany |
| 25.- 26. | Egor Ionel / Rita Schumichin | Germany |
| 27.- 29. | Alexei Melentii / Raluca Avram | Moldova |
| 27.- 29. | Alessandro Serra / Laura Barra | Italy |
| 27.- 29. | Pierre Troussard / Debora Bourdon | France |
| 30. | Artem Esayan / Anna Kormyshenkova | Russia |
| 31. | Philip Andraus / Virginia Lesniak | Germany |
| 32. | Bas Willems / Jennifer McMillan | England |
| 33. | Davide Corrodi / Maja Kucharczyk | Switzerland |
| 34. | Volodymyr Kasilov / Yulia Dreier | Switzerland |
| 35.- 36. | Niklas Patt / Alisa Ushakova | Germany |
| 35.- 36. | Evgeny Kezin / Polina Karabatova | Russia |
| 37. | Tobias Soencksen / Angelika Solymosi | Germany |
| 38. | Sverre Orjasaeter Fjellstad / Ronja Oestensvik | Norway |
| 39.- 41. | Florian Fürll / Liz Lydia Langheinrich | Germany |
| 39.- 41. | Alex Koren / Ekaterina Novikova | Slovakia |
| 39.- 41. | Krisztian Kulják / Sophia Schnobrich | Germany |
| 42.- 44. | Mantas Bruder / Anastasia Shamis | Germany |
| 42.- 44. | Joost Findhammer / Sina Sawall | Netherlands |
| 42.- 44. | Christoph Konetschny / Jennifer Busta | Germany |
| 45.- 46. | Luc Broder Albrecht / Luise Maul | Germany |
| 45.- 46. | Mark Verlotski / Dina Verlotski | Germany |
| 47. | Lukas Gandor / Natalie Pusch | Germany |
| 48. | Martin Vika / Zdenka Vojtikova | Czech Republic |
| 49. | Stefan Cloudt / Eline Cloudt | Netherlands |
| 50.- 51. | Marcel Michalik / Nina Hillenbrand | Germany |
| 50.- 51. | Giuseppe Pizzi / Liliya Azvolynska | Germany |
| 52.- 53. | Jan Goerling / Zoé-Marlen Boche | Germany |
| 52.- 53. | Pawel Kowalewski / Marlen Heilmann | Germany |
| 54. | Daan Bakker / Cecillia Lokhoff | Netherlands |
| 55. | Niels Hoppe / Annalena Franke | Germany |
| 56.- 58. | Fabian Rudolph / Anette Harms | Germany |
| 56.- 58. | Harald Rybka / Sarah Rybka-Schmidt | Germany |
| 56.- 58. | Maximilian Schmidtke / Anja Viereck | Germany |
| 59. | Marcel Maison / Christiane Roth | Germany |
| 60.- 62. | Julian Duldner / Louisa Wasmeier | Germany |
| 60.- 62. | Jason Hurrelbrink / Maureen Heerink | Netherlands |
| 60.- 62. | Thomas Weiner / Stefanie Kargl | Austria |
| 63.- 64. | Mike Meinert / Marleen Schneider | Germany |
| 63.- 64. | Markus Melato / Franziska Löwe | Germany |
| 65.- 68. | Rick Groot / Aukje Weinzierl | Netherlands |
| 65.- 68. | Phillip Kozlowski / Greta Palotas | Germany |
| 65.- 68. | Lukas Spampinato / Vanessa Franz | Germany |
| 65.- 68. | Grzegorz Galwa / Natalia Mikolajczyk | Germany |
| 69.- 70. | Lennart Sauerland / Anett Egyházi | Germany |
| 69.- 70. | Vitaly Vinogradov / Anna Kostiunina | Russia |
| 71.- 76. | Waldo Bruinsma / Fleur Hogenhout | Netherlands |
| 71.- 76. | Julian Gross / Hannah Bosch | Germany |
| 71.- 76. | Alex Hinrich / Sarah Wingenfelder | Germany |
| 71.- 76. | Sascha Otto / Janne Vollmer | Germany |
| 71.- 76. | Sergej Sonnemann / Nadine Mierke | Germany |
| 71.- 76. | Frank Halfwerk / Ilona Schooneveld | Netherlands |
| 77.- 89. | Simon Hordvik Espelid / Amalie Victoria Lilleboe Alsing | Norway |
| 77.- 89. | Marvin Fischer / Daphne Fischer | Germany |
| 77.- 89. | Alexander Karst / Lisa Maria Karst | Germany |
| 77.- 89. | Christian Kraus / Jessica Depta | Germany |
| 77.- 89. | Matthias Müller / Sabrina Bititelli | Germany |
| 77.- 89. | Dr. Marco Nesarajah / Christina Merscher | Germany |
| 77.- 89. | Calvin Strauß / Nina Broszio | Germany |
| 77.- 89. | Mikael Tatarkin / Anja Pritekelj | Germany |
| 77.- 89. | Andrej Šimko / Marcela Šmrhová | Czech Republic |
| 77.- 89. | Silviu Adrian Nedelcu / Nicoleta Nedelcu | Romania |
| 77.- 89. | Dennis Ciomber / Julia von Brühl | Germany |
| 77.- 89. | Michel Lamine / Melissa Vandenhove | Belgium |
| 77.- 89. | Ruben Viciana Lopez / Eva Moya | Spain |
|
06.07.2018: 07.07.2018: 08.07.2018: |
||
Ergebnisse WDSF WORLD OPEN Standard "GS"
- Details
- Geschrieben von: Hans-Werner Kirz
